คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> SHAVIV อะไหล่ใบมีด มีดลบคม BLADE HOLDER
รหัส : 020-30-B01รุ่น : 020-30-B01
SHAVIV อะไหล่ใบมีด มีดลบคม BLADE HOLDER
รหัสสินค้า | รุ่นสินค้า | รายละเอียด | Min Hole Dia. (mm) | Cross Ref. With NOGA |
020-30-B01 | B1 | Long-lasting, cobalt-enriched. | 4 | N1 |
Deburrs materials with spiral | ||||
chips. (BN1010) | ||||
020-30-B10 | B10 | HSS. Deburrs materials with | 4 | N1 |
spiral chips. (BN1010) | ||||
020-30-B10L | B10L | B10 for left-handed users. | 4 | N1LH |
(BN1011) | ||||
020-30-B10P | B10P | PVD TiN coated for high | 4 | N1 TiN |
resistance to wear. B10 | (BN1012) | |||
geometry. | ||||
020-30-B10PL | B10PL | B10 coated with PVD TiN for | 4 | N1 TiN & LH |
left-handed users. | (BN1013) | |||
020-30-B10S | B10S | Long-lasting, cobalt-enriched. | 4 | NA |
B10 geometry. | ||||
020-30-B11 | B11 | Extra thin, HSS. Deburrs holes | 2 | NA |
with min. diameter 2mm (0.08"). | ||||
020-30-B12 | B12 | Short-nosed, HSS. | 3.5 | NA |
020-30-B12P | B12P | Short-nosed, PVD TiN coated | 3.5 | NA |
for high resistance to wear. | ||||
020-30-B20 | B20 | HSS. Rotates clockwise & | 3.5 | N2 |
counterclockwise. | (BN2010) | |||
020-30-B20P | B20P | PVD TiN coated B20 for high | 3.5 | NA |
resistance to wear. | ||||
020-30-B25 | B25 | Thin-nosed. Specially | 3 | NA |
designed for plastics. | ||||
020-30-B30 | B30 | Simultaneously deburrs the | N3 | |
inside and outside of holes | 4 | (BN3010) | ||
up to 4mm (0.16") thick. | ||||
020-30-B30P | B30P | PVD TiN coated for high | ||
resistance to wear. | 4 | NA | ||
B30 geometry. | ||||
020-30-B32 | B32 | Rotates clockwise & counter- | 4 | NA |
clockwise. B30 geometry. | ||||
020-30-B60 | B60 | HSS. Removes burrs from | N6 | |
back-edge of holes up to | 6 | (BN6010) | ||
20mm (0.8") thick. | ||||
020-30X-B10C | B10C | Solid carbide, B10 geometry. | 4 | N1C(BN1015) |
020-30X-B10D | B10D | Diamond coated. B10 geometry. | 4 | N1D(BN1014) |
020-30X-B20C | B20C | Solid carbide. Rotates | 3.5 | N2C |
clockwise & counterclockwise. | (BN2015) | |||
020-30X-B25C | B25C | Solid carbide, thin-nosed. | ||
Specially designed for abrasive | 3 | NA | ||
plastics. | ||||
020-30X-B50 | B50 | Carbide tipped scriber. | NA | |
020-30X-B70 | B70 | Carbide tipped. Deburrs sheet | NA | |
metal up to 4.5mm (0.18") thick. | ||||
020-31-E10 | E10 | Long-lasting, cobalt-enriched for | ||
materials with spiral chips. Ideal for | 4.5 | NA | ||
heavy duty jobs. | ||||
020-31-E100 | E100 | Heavy-duty HSS. Deburrs materials | 4.5 | S10 |
with spiral chips. | (BS1010) | |||
020-31-E100P | E100P | PVD TiN coated for high resistance | 4.5 | S10TiN |
to wear. E100 geometry | (BS1012) | |||
020-31-E100S | E100S | Long-lasting, cobalt-enriched. E100 | 4.5 | S100 |
geometry. | (BS1018) | |||
020-31-E110 | E110 | E-shaft, B10 cutting edge for materials | S101 | |
with spiral chips. Deburrs holes with | 2 | (BK1010) | ||
min. diameter 2mm (0.08"). | ||||
020-31-E110P | E110P | PVD TiN coated for high resistance to | 2 | S101 TiN |
wear. E110 geometry. | (BK1012) | |||
020-31-E111 | E111 | Thin-nosed, HSS. Deburrs hole with | 1.5 | S150 |
min. diameter 1.5mm (0.06"). | (BK3010) | |||
020-31-E120 | E120 | E shaft, B20 cutting edge for materials | S202 | |
with powdery chips. Rotates clockwise | 2 | (BK2010) | ||
& counterclockwise. | ||||
020-31-E200 | E200 | HSS for materials with powdery chips. | 4.5 | S20 |
Rotates clockwise & counterclockwise. | (BS2010) | |||
020-31-E200P | E200P | PVD TiN coated for high resistance | 4.5 | S20 |
to wear. E200 geometry. | (BS2012) | |||
020-31-E250 | E250 | Specially designed for plastics. Very | 4.5 | NA |
thin, heavy duty. | ||||
020-31-E300 | E300 | HSS for materials with spiral chips. | S30 | |
Simultaneously deburrs the inside and | 5 | (BS3010) | ||
outside of holes up to 6mm (0.24") thick. | ||||
020-31-E300P | E300P | PVD TiN coated for high resistance | 5 | S30 |
to wear. E300 geometry. | (BS3003) | |||
020-31-E320 | E320 | HSS for materials with powdery chips. | ||
Simultaneously deburrs the inside and | 5 | NA | ||
outside of holes up to 6mm (0.24") thick. | ||||
Rotates clockwise & counterclockwise. | ||||
020-31-E350 | E350 | HSS for materials with powdery chips. | 4.5 | S35 |
Rotates clockwise & counterclockwise. | (BS3510) | |||
020-31-E600 | E600 | HSS. Removes burrs from back-edge | 7 | S60 |
of holes up to 20mm (0.8") thick. | (BS6010) | |||
020-31-E601 | E601 | Extra-long HSS. Removes burrs from | ||
back-edges of holes up to 40mm (1.6") | 8 | NA | ||
thick. | ||||
020-31-E700 | E700 | HSS for materials with spiral chips. | S70 | |
Excellent for deburring & scraping inside | 6 | (BS7001) | ||
thick-walled holes and cross-holes. | ||||
020-31-E720 | E720 | HSS for materials with powdery chips. | ||
Excellent for deburring & scraping inside | 6 | NA | ||
thick-walled holes and cross-holes. | ||||
Rotates clockwise & counterclockwise. | ||||
020-31-E750 | E750 | HSS specially designed for deburring | ||
rubber & soft plastics without poking or | 8 | NA | ||
sticking into workpiece. | ||||
020-31-E755 | E755 | HSS for deburring corner-edges of | NA | |
1mm (0.04") high steps. | ||||
020-31-E800 | E800 | HSS for materials with spiral chips. | S80 | |
Removes burrs from corner-edges of | 3 | (BS8003) | ||
shallow steps. | ||||
020-31X-E100C | E100C | Wear resistant carbide. E100 | 3.5 | S10C |
geometry. | (BS1016) | |||
020-31X-E100D | E100D | Diamond-coated. E100 geometry. | 4.5 | S10D (BS1014) |
020-31X-E200C | E200C | Wear resistant carbide. E200 geometry. | 3.5 | S20C (BS2015) |
020-31X-E500C | E500C | Carbide tipped scriber. | NA | |
020-32-C40 | C40 | Small, 4mm (0.16"), triangular | NA | |
HSS scraper for precision work. | ||||
020-32-C60 | C60 | Double-sided, 4.8mm (0.19"), | NA | |
triangular scraper. | ||||
020-32-D80 | D80 | Solid carbide, 6 cutting edges. | ||
Scrapes surfaces and deburrs | NA | |||
sheetmetal up to 4mm (0.16") thick. | ||||
020-32-D82 | D82 | Heavy-duty, double-edged | ||
carbide blade. Deburrs sheet- | NA | |||
metal up to 9mm (0.35") thick. | ||||
020-32-D85 | D85 | Tough HSS with chipbreaker | ||
and 6 cutting edges. Deburrs | NA | |||
sheetmetal up to 6mm (0.24")thick. | ||||
020-32-F12 | F12 | Countersink for hole-edges with | C12 | |
up to 12mm (0.47") diameter. | (BC1211) | |||
020-32-C42 | C42 | Standard size, 8mm (0.31"), | NA | |
triangular HSS scraper. | ||||
020-32-C50 | C50 | Double-sided, 7.8mm (0.30"), | T120 | |
triangular scraper. | (BT1210) | |||
020-32-F20 | F20 | Countersink for hole-edges with | C20 | |
up to 20mm (0.79") diameter. | (BC2011) | |||
020-32-F26X | F26X | Excellent for external chamfering | ||
of pipes, tubes and other items | NA | |||
with up to 26mm (1.02") diameter. | ||||
020-32-F30 | F30 | Countersink for hole-edges with C30 | ||
up to 30mm (1.18") diameter. | (BC3011) | |||
020-32-G10 | G10 | HSS. Deburrs slots up to 15mm | N90K | |
(0.59") wide. | (BN9010) | |||
020-32-G20 | G20 | HSS, 4 cutting corners. For slots | N80K | |
up to 10mm (0.39") wide. | (BN8110) | |||
020-32-G30 | G30 | HSS, 3 cutting corners. Cleans | ||
corners and removes radii after | NA | |||
machining for smooth flush | ||||
mating of adjoining faces. | ||||
020-32-G30C | G30C | Solid carbide, 3 cutting corners. | ||
Cleans corners and removes | NA | |||
radii after machining for smooth | ||||
flush mating of adjoining faces. | ||||
020-32-G40C | G40C | Carbide, 4 cutting corners. For | NA | |
slots up to 10mm (0.39") wide. | ||||
020-32-H10 | H10 | This blade has 8 cutting corners | ||
for even longer life. | NA | |||
020-32-K10 | K10 | Double-edged, carbide. Deburrs | NA | |
surfaces up to 50mm (1.97") wide. | ||||
020-32-L10 | L10 | HSS, 4 cutting edges. Deburrs | ||
external edges, OD 20mm (0.79") | ||||
and up. 'A' side for materials | NA | |||
with spiral chips, 'B' side for | ||||
powdery chips. | ||||
020-32-R10 | R10 | Double-sided, round HSS blade. | ||
'A' side deburrs materials with | ||||
spiral chips, 'B' side deburrs | NA | |||
materials with powdery chips. | ||||
020-32-R20 | 20 | Double-edged, round HSS blade | ||
for massive deburring tasks on | NA | |||
materials with spiral chips. | ||||
020-32-R30 | R30 | Produces arc-shaped finish on | ||
materials up to 16mm (0.63") | ||||
thick. Use a single R30 for one | NA | |||
straight edge, or two blades at | ||||
once to deburr both edges | ||||
simultaneously. |