คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI CHIPPING & CALKING HAMMERS FC-01SA-H
รหัส : FC-01SA-Hรุ่น : FC-01SA-H
FUJI CHIPPING & CALKING HAMMERS FC-01SA-H
Model | FC-01SA-H |
Blows (Hz) | 50 |
Piston Diameter (mm/in) | 20.0, 25/32" |
Stroke (mm/in) | 44.5, 1 3/4" |
Chisel Insert (mm) | 12 x 45 |
Overall Length (mm/in) | 273, 10 3/4" |
Weight (kg/lb) | 2.5, 5.5 |
Air Consumption At Load (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 9.5, 3/8" |
FUJI CHIPPING & CALKING HAMMERS FC-01SA-R
Model | FC-01SA-R |
Blows (Hz) | 50 |
Piston Diameter (mm/in) | 20.0, 25/32" |
Stroke (mm/in) | 44.5, 1 3/4" |
Chisel Insert (mm) | 12 x 45 |
Overall Length (mm/in) | 273, 10 3/4" |
Weight (kg/lb) | 2.5, 5.5 |
Air Consumption At Load (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 9.5, 3/8" |
FUJI CHIPPING & CALKING HAMMERS FC-01-3
Model | FC-01-3 |
Blows (Hz) | 50 |
Piston Diameter (mm/in) | 20.0, 25/32" |
Stroke (mm/in) | 44.5, 1 3/4" |
Chisel Insert (mm) | 12 x 45 |
Overall Length (mm/in) | 273, 10 3/4" |
Weight (kg/lb) | 2.6, 5.7 |
Air Consumption At Load (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 9.5, 3/8" |
FUJI CHIPPING & CALKING HAMMERS FC-01-4
Model | FC-01-4 |
Blows (Hz) | 50 |
Piston Diameter (mm/in) | 20.0, 25/32" |
Stroke (mm/in) | 44.5, 1 3/4" |
Chisel Insert (mm) | 14 x 45 |
Overall Length (mm/in) | 273, 10 3/4" |
Weight (kg/lb) | 2.6, 5.7 |
Air Consumption At Load (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 9.5, 3/8" |
FUJI CHIPPING & CALKING HAMMERS FC-1Z-1
Model | FC-1Z-1 |
Blows (Hz) | 50 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 25.0, 1" |
Chisel Insert (mm) | 14.8 x 60 |
Overall Length (mm/in) | 301, 11 27/32" |
Weight (kg/lb) | 5.0, 11 |
Air Consumption At Load (m3/min, ft3/min) | 0.60, 21.2 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-1Z-2
Model | FC-1Z-2 |
Blows (Hz) | 50 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 25.0, 1" |
Chisel Insert (mm) | 17.5 x 60 |
Overall Length (mm/in) | 301, 11 27/32" |
Weight (kg/lb) | 5.0, 11 |
Air Consumption At Load (m3/min, ft3/min) | 0.60, 21.2 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-2Z-1
Model | FC-2Z-1 |
Blows (Hz) | 42 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 51.0, 2" |
Chisel Insert (mm) | 14.8 x 60 |
Overall Length (mm/in) | 342, 13 15/32" |
Weight (kg/lb) | 5.7, 12.5 |
Air Consumption At Load (m3/min, ft3/min) | 0.60, 21.2 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-2Z-2
Model | FC-2Z-2 |
Blows (Hz) | 42 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 51.0, 2" |
Chisel Insert (mm) | 17.5 x 60 |
Overall Length (mm/in) | 342, 13 15/32" |
Weight (kg/lb) | 5.7, 12.5 |
Air Consumption At Load (m3/min, ft3/min) | 0.60, 21.2 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-3Z-1
Model | FC-3Z-1 |
Blows (Hz) | 38 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 76.0, 3" |
Chisel Insert (mm) | 14.8 x 60 |
Overall Length (mm/in) | 386, 15 13/64" |
Weight (kg/lb) | 6.3, 13.8 |
Air Consumption At Load (m3/min, ft3/min) | 0.65, 22.9 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-3Z-2
Model | FC-3Z-2 |
Blows (Hz) | 38 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 76.0, 3" |
Chisel Insert (mm) | 17.5 x 60 |
Overall Length (mm/in) | 386, 15 13/64" |
Weight (kg/lb) | 6.3, 13.8 |
Air Consumption At Load (m3/min, ft3/min) | 0.65, 22.9 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-4Z-1
Model | FC-4Z-1 |
Blows (Hz) | 28 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 102.0, 4" |
Chisel Insert (mm) | 14.8 x 60 |
Overall Length (mm/in) | 425, 15 13/64" |
Weight (kg/lb) | 6.8, 14.9 |
Air Consumption At Load (m3/min, ft3/min) | 0.65, 22.9 |
Air Hose Size (mm/in) | 12.7, 1/2" |
FUJI CHIPPING & CALKING HAMMERS FC-4Z-2
Model | FC-4Z-2 |
Blows (Hz) | 28 |
Piston Diameter (mm/in) | 28.5, 1 1/8" |
Stroke (mm/in) | 102.0, 4" |
Chisel Insert (mm) | 17.5 x 60 |
Overall Length (mm/in) | 425, 15 13/64" |
Weight (kg/lb) | 6.8, 14.9 |
Air Consumption At Load (m3/min, ft3/min) | 0.65, 22.9 |
Air Hose Size (mm/in) | 12.7, 1/2" |
» Air Inlet Thread Size - FC-01 Series: PT or NPT 1/4"; All Other Models: PT or NPT 3/8".