คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI HEAVY-DUTY CORNER DRILLS (REVERSIBLE) F-22RCR
รหัส : F-22RCRรุ่น : F-22RCR
FUJI HEAVY-DUTY CORNER DRILLS (REVERSIBLE)
Model (Normal Roll Handle) | F-22RCR |
Drilling Capacity (mm/ in) | 22, 7/8" |
Reaming Tapping (mm/ in) | 19.0, 3/4" |
Stall Torque (N.m/kgf.m/ft.lb) | 93.2, 9.5, 68.7 |
Free Speed (min-1) | 400 |
Socket (M.T.#) | 2 |
Side to Center (mm/ in) | 35, 1 3/8" |
Feed Length (mm/ in) | 60, 2 3/8" |
Power (W/ hp) | 900, 1.21 |
Overall Length (mm/in) | 505, 19 7/8" |
Weight (kg/lb) | 8.5, 18.7 |
Maximum Air Consumption (m3/min, ft3/min) | 1.50, 53.0 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Self-Return Type) | F-22RCR-1S |
Drilling Capacity (mm/ in) | 22, 7/8" |
Reaming Tapping (mm/ in) | 19.0, 3/4" |
Stall Torque (N.m/kgf.m/ft.lb) | 93.2, 9.5, 68.7 |
Free Speed (min-1) | 400 |
Socket (M.T.#) | 2 |
Side to Center (mm/ in) | 35, 1 3/8" |
Feed Length (mm/ in) | 60, 2 3/8" |
Power (W/ hp) | 900, 1.21 |
Overall Length (mm/in) | 505, 19 7/8" |
Weight (kg/lb) | 8.5, 18.7 |
Maximum Air Consumption (m3/min, ft3/min) | 1.50, 53.0 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Normal Roll Handle) | F-32RCR |
Drilling Capacity (mm/ in) | 32, 1 1/4" |
Reaming Tapping (mm/ in) | 25.0, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 113.0, 11.5, 83.1 |
Free Speed (min-1) | 315 |
Socket (M.T.#) | 3 |
Side to Center (mm/ in) | 40, 1 37/64" |
Feed Length (mm/ in) | 60, 2 3/8" |
Power (W/ hp) | 810, 1.09 |
Overall Length (mm/in) | 538, 21 3/16" |
Weight (kg/lb) | 10.0, 22.0 |
Maximum Air Consumption (m3/min, ft3/min) | 1.50, 53.0 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Self-Return Type) | F-32RCR-1S |
Drilling Capacity (mm/ in) | 32, 1 1/4" |
Reaming Tapping (mm/ in) | 25.0, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 113.0, 11.5, 83.1 |
Free Speed (min-1) | 315 |
Socket (M.T.#) | 3 |
Side to Center (mm/ in) | 40, 1 37/64" |
Feed Length (mm/ in) | 60, 2 3/8" |
Power (W/ hp) | 810, 1.09 |
Overall Length (mm/in) | 538, 21 3/16" |
Weight (kg/lb) | 10.0, 22.0 |
Maximum Air Consumption (m3/min, ft3/min) | 1.50, 53.0 |
Air Hose Size (mm/in) | 12.7, 1/2" |
» Air Inlet Thread Size - 1/2".