คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI HEAVY-DUTY DRILLS FRD-75R-1
รหัส : FRD-75R-1รุ่น : FRD-75R-1
FUJI HEAVY-DUTY DRILLS
Model (Normal Roll Handle) | FRD-65R-1 |
Drilling Capacity (mm/ in) | 65, 2 9/16" |
Reaming Tapping (mm/ in) | 65, 2 9/16" |
Stall Torque (N.m/kgf.m/ft.lb) | 608.0, 62.0, 448.4 |
Free Speed (min-1) | 190 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 125, 4 59/64" |
Power (W/ hp) | 330, 4.43 |
Overall Length (mm/in) | 487, 19 11/64" |
Weight (kg/lb) | 32.0, 70.4 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
Model (Self-Return Type) | FRD-65R-1S |
Drilling Capacity (mm/ in) | 65, 2 9/16" |
Reaming Tapping (mm/ in) | 65, 2 9/16" |
Stall Torque (N.m/kgf.m/ft.lb) | 608.0, 62.0, 448.4 |
Free Speed (min-1) | 190 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 125, 4 59/64" |
Power (W/ hp) | 330, 4.43 |
Overall Length (mm/in) | 487, 19 11/64" |
Weight (kg/lb) | 32.0, 70.4 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
Model (Self-Return Type) | FRD-65R-1S |
Drilling Capacity (mm/ in) | 65, 2 9/16" |
Reaming Tapping (mm/ in) | 65, 2 9/16" |
Stall Torque (N.m/kgf.m/ft.lb) | 608.0, 62.0, 448.4 |
Free Speed (min-1) | 190 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 125, 4 59/64" |
Power (W/ hp) | 330, 4.43 |
Overall Length (mm/in) | 487, 19 11/64" |
Weight (kg/lb) | 32.0, 70.4 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
Model (Normal Roll Handle) | FRD-75R-1 |
Drilling Capacity (mm/ in) | 75, 3" |
Reaming Tapping (mm/ in) | 75, 3" |
Stall Torque (N.m/kgf.m/ft.lb) | 1,156.0, 118.0, 855.0 |
Free Speed (min-1) | 85 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 128, 5 3/64" |
Power (W/ hp) | 310, 4.16 |
Overall Length (mm/in) | 600, 23 5/8" |
Weight (kg/lb) | 43.0, 94.6 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
Model (Self-Return Type) | FRD-75R-1S |
Drilling Capacity (mm/ in) | 75, 3" |
Reaming Tapping (mm/ in) | 75, 3" |
Stall Torque (N.m/kgf.m/ft.lb) | 1,156.0, 118.0, 855.0 |
Free Speed (min-1) | 85 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 128, 5 3/64" |
Power (W/ hp) | 310, 4.16 |
Overall Length (mm/in) | 600, 23 5/8" |
Weight (kg/lb) | 43.0, 94.6 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
Model (Normal Roll Handle) | FRD-100R-1 |
Drilling Capacity (mm/ in) | 100, 4" |
Reaming Tapping (mm/ in) | 100, 4" |
Stall Torque (N.m/kgf.m/ft.lb) | 1,823.0, 186.0, 1,344.8 |
Free Speed (min-1) | 55 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 128, 5 3/64" |
Power (W/ hp) | 310, 4.16 |
Overall Length (mm/in) | 600, 23 5/8" |
Weight (kg/lb) | 43.0, 94.6 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
Model (Self-Return Type) | FRD-100R-1S |
Drilling Capacity (mm/ in) | 100, 4" |
Reaming Tapping (mm/ in) | 100, 4" |
Stall Torque (N.m/kgf.m/ft.lb) | 1,823.0, 186.0, 1,344.8 |
Free Speed (min-1) | 55 |
Socket (M.T.#) | 5 |
Feed Length (mm/ in) | 128, 5 3/64" |
Power (W/ hp) | 310, 4.16 |
Overall Length (mm/in) | 600, 23 5/8" |
Weight (kg/lb) | 43.0, 94.6 |
Maximum Air Consumption (m3/min, ft3/min) | 5.50, 194.2 |
Air Hose Size (mm/in) | 25.4, 1" |
» Air Inlet Thread Size - FRD-65R~100R: 1"