คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI HEAVY-DUTY DRILLS FRD-20R-21
รหัส : FRD-20R-21รุ่น : FRD-20R-21
FUJI HEAVY-DUTY DRILLS
Model (Normal Roll Handle) | FRD-20R-21 |
Drilling Capacity (mm/ in) | 19, 3/4" |
Reaming Tapping (mm/ in) | 16, 5/8" |
Stall Torque (N.m/kgf.m/ft.lb) | 63.7, 6.5, 47.0 |
Free Speed (min-1) | 600 |
Socket (M.T.#) | 2 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 282, 11 7/64" |
Weight (kg/lb) | 7.0, 15.4 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Self-Return Type) | FRD-20R-21S |
Drilling Capacity (mm/ in) | 19, 3/4" |
Reaming Tapping (mm/ in) | 16, 5/8" |
Stall Torque (N.m/kgf.m/ft.lb) | 63.7, 6.5, 47.0 |
Free Speed (min-1) | 600 |
Socket (M.T.#) | 2 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 282, 11 7/64" |
Weight (kg/lb) | 7.0, 15.4 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Normal Roll Handle) | FRD-20R-22 |
Drilling Capacity (mm/ in) | 19, 3/4" |
Reaming Tapping (mm/ in) | 16, 5/8" |
Stall Torque (N.m/kgf.m/ft.lb) | 63.7, 6.5, 47.0 |
Free Speed (min-1) | 600 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 307, 12 3/32" |
Weight (kg/lb) | 7.0, 15.4 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Self-Return Type) | FRD-20R-22S |
Drilling Capacity (mm/ in) | 19, 3/4" |
Reaming Tapping (mm/ in) | 16, 5/8" |
Stall Torque (N.m/kgf.m/ft.lb) | 63.7, 6.5, 47.0 |
Free Speed (min-1) | 600 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 307, 12 3/32" |
Weight (kg/lb) | 7.0, 15.4 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Normal Roll Handle) | FRD-23R-21 |
Drilling Capacity (mm/ in) | 22, 7/8" |
Reaming Tapping (mm/ in) | 19, 3/4" |
Stall Torque (N.m/kgf.m/ft.lb) | 78.4, 8.0, 57.8 |
Free Speed (min-1) | 480 |
Socket (M.T.#) | 2 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 282, 11 7/64" |
Weight (kg/lb) | 7.3, 16.0 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Self-Return Type) | FRD-23R-21S |
Drilling Capacity (mm/ in) | 22, 7/8" |
Reaming Tapping (mm/ in) | 19, 3/4" |
Stall Torque (N.m/kgf.m/ft.lb) | 78.4, 8.0, 57.8 |
Free Speed (min-1) | 480 |
Socket (M.T.#) | 2 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 282, 11 7/64" |
Weight (kg/lb) | 7.3, 16.0 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Normal Roll Handle) | FRD-23R-22 |
Drilling Capacity (mm/ in) | 22, 7/8" |
Reaming Tapping (mm/ in) | 19, 3/4" |
Stall Torque (N.m/kgf.m/ft.lb) | 78.4, 8.0, 57.8 |
Free Speed (min-1) | 480 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 307, 12 3/32" |
Weight (kg/lb) | 7.4, 16.3 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Self-Return Type) | FRD-23R-22S |
Drilling Capacity (mm/ in) | 22, 7/8" |
Reaming Tapping (mm/ in) | 19, 3/4" |
Stall Torque (N.m/kgf.m/ft.lb) | 78.4, 8.0, 57.8 |
Free Speed (min-1) | 480 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 67, 2 41/64" |
Power (W/ hp) | 880, 1.18 |
Overall Length (mm/in) | 307, 12 3/32" |
Weight (kg/lb) | 7.4, 16.3 |
Maximum Air Consumption (m3/min, ft3/min) | 1.20, 42.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model (Normal Roll Handle) | FRD-25R-11 |
Drilling Capacity (mm/ in) | 25, 1" |
Reaming Tapping (mm/ in) | 22, 7/8" |
Stall Torque (N.m/kgf.m/ft.lb) | 147.0, 15.0, 108.4 |
Free Speed (min-1) | 530 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.0, 30.8 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Self-Return Type) | FRD-25R-11S |
Drilling Capacity (mm/ in) | 25, 1" |
Reaming Tapping (mm/ in) | 22, 7/8" |
Stall Torque (N.m/kgf.m/ft.lb) | 147.0, 15.0, 108.4 |
Free Speed (min-1) | 530 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.0, 30.8 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Normal Roll Handle) | FRD-28R-11 |
Drilling Capacity (mm/ in) | 28, 1 1/8" |
Reaming Tapping (mm/ in) | 25, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 177.0, 18.0, 130.1 |
Free Speed (min-1) | 430 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.0, 30.8 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Self-Return Type) | FRD-28R-11S |
Drilling Capacity (mm/ in) | 28, 1 1/8" |
Reaming Tapping (mm/ in) | 25, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 177.0, 18.0, 130.1 |
Free Speed (min-1) | 430 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.0, 30.8 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Normal Roll Handle) | FRD-32R-11 |
Drilling Capacity (mm/ in) | 32, 1 1/4" |
Reaming Tapping (mm/ in) | 25, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 196.0, 20.0, 144.6 |
Free Speed (min-1) | 380 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.5, 31.9 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Self-Return Type) | FRD-32R-11S |
Drilling Capacity (mm/ in) | 32, 1 1/4" |
Reaming Tapping (mm/ in) | 25, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 196.0, 20.0, 144.6 |
Free Speed (min-1) | 380 |
Socket (M.T.#) | 3 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.5, 31.9 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Normal Roll Handle) | FRD-32R-12 |
Drilling Capacity (mm/ in) | 32, 1 1/4" |
Reaming Tapping (mm/ in) | 25, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 196.0, 20.0, 144.6 |
Free Speed (min-1) | 380 |
Socket (M.T.#) | 4 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.5, 31.9 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
Model (Self-Return Type) | FRD-32R-12S |
Drilling Capacity (mm/ in) | 32, 1 1/4" |
Reaming Tapping (mm/ in) | 25, 1" |
Stall Torque (N.m/kgf.m/ft.lb) | 196.0, 20.0, 144.6 |
Free Speed (min-1) | 380 |
Socket (M.T.#) | 4 |
Feed Length (mm/ in) | 96, 3 25/32" |
Power (W/ hp) | 210, 2.82 |
Overall Length (mm/in) | 353, 13 29/32" |
Weight (kg/lb) | 14.5, 31.9 |
Maximum Air Consumption (m3/min, ft3/min) | 3.20, 113.0 |
Air Hose Size (mm/in) | 19, 3/4" |
» Air Inlet Thread All Other Models: 1/2".