คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI ANGLE GRINDERS - MEDIUM TO LARGE FA-4C-1
รหัส : FA-4C-1รุ่น : FA-4C-1
FUJI ANGLE GRINDERS - MEDIUM TO LARGE
ROLL THROTTLE MODELS
Model | FA-4C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 100 x 6 x 15, 4" x 1/4" x 5/8" |
Free Speed (min-1) | 13,500 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 550, 0.74 |
Angle Head Height (mm/in) | 77, 3.0" |
Overall Length (mm/in) | 210, 8.27" |
Weight (kg/lb) | 1.8, 4.0 |
Maximum Air Consumption (m3/min, ft3/min) | 0.55, 19.4 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-4C-3 |
Maximum Diameter(Mounted Wheel) (mm/in) | 100 x 6 x 15, 4" x 1/4" x 5/8" |
Free Speed (min-1) | 13,500 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 550, 0.74 |
Angle Head Height (mm/in) | 77, 3.0" |
Overall Length (mm/in) | 210, 8.27" |
Weight (kg/lb) | 1.8, 4.0 |
Maximum Air Consumption (m3/min, ft3/min) | 0.55, 19.4 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-40-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 100 x 6 x 15, 4" x 1/4" x 5/8" |
Free Speed (min-1) | 13,500 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 1,000, 1.36 |
Angle Head Height (mm/in) | 74, 2.9" |
Overall Length (mm/in) | 208, 8.19" |
Weight (kg/lb) | 1.9, 4.2 |
Maximum Air Consumption (m3/min, ft3/min) | 1.0, 35.3 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-5C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 125 x 6 x 22.2, 5" x 1/4" x 7/8" |
Free Speed (min-1) | 10,900 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 790, 1.06 |
Angle Head Height (mm/in) | 84, 3.3" |
Overall Length (mm/in) | 226, 8.90" |
Weight (kg/lb) | 2.3, 5.14 |
Maximum Air Consumption (m3/min, ft3/min) | 0.80, 23.3 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-5C-2 |
Maximum Diameter(Mounted Wheel) (mm/in) | 125 x 6 x 22.2, 5" x 1/4" x 7/8" |
Free Speed (min-1) | 12,000 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 790, 1.06 |
Angle Head Height (mm/in) | 84, 3.3" |
Overall Length (mm/in) | 226, 8.90" |
Weight (kg/lb) | 2.3, 5.1 |
Maximum Air Consumption (m3/min, ft3/min) | 0.80, 23.3 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-5E-1V |
Maximum Diameter(Mounted Wheel) (mm/in) | 125 x 6 x 22.2, 5" x 1/4" x 7/8" |
Free Speed (min-1) | 10,900 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 960, 1.30 |
Angle Head Height (mm/in) | 70, 2.8" |
Overall Length (mm/in) | 225, 8.90" |
Weight (kg/lb) | 2.0, 4.4 |
Maximum Air Consumption (m3/min, ft3/min) | 0.95, 33.5 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-5E-3V |
Maximum Diameter(Mounted Wheel) (mm/in) | 100 x 6 x 15, 4" x 1/4" x 5/8" |
Free Speed (min-1) | 13,500 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 960, 1.30 |
Angle Head Height (mm/in) | 70, 2.8" |
Overall Length (mm/in) | 225, 8.90" |
Weight (kg/lb) | 2.0, 4.4 |
Maximum Air Consumption (m3/min, ft3/min) | 0.95, 33.5 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-5E-11V |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,600 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 960, 1.30 |
Angle Head Height (mm/in) | 70, 2.8" |
Overall Length (mm/in) | 225, 8.90" |
Weight (kg/lb) | 2.0, 4.4 |
Maximum Air Consumption (m3/min, ft3/min) | 0.95, 33.5 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FA-6C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,600 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,180, 1.58 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 252, 9.90" |
Weight (kg/lb) | 2.9, 6.3 |
Maximum Air Consumption (m3/min, ft3/min) | 1.15, 40.6 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-6C-7 |
Maximum Diameter(Mounted Wheel) (mm/in) | 150 x 6 x 22.2, 6" x 1/4" x 7/8" |
Free Speed (min-1) | 9,100 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,180, 1.58 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 252, 9.90" |
Weight (kg/lb) | 2.7, 5.9 |
Maximum Air Consumption (m3/min, ft3/min) | 1.15, 40.6 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-6C-10 |
Maximum Diameter(Mounted Wheel) (mm/in) | 150 x 6 x 22.2, 6" x 1/4" x 7/8" |
Free Speed (min-1) | 9,000 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,180, 1.58 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 252, 9.90" |
Weight (kg/lb) | 2.7, 5.9 |
Maximum Air Consumption (m3/min, ft3/min) | 1.15, 40.6 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-6C-12 |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,600 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,180, 1.58 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 252, 9.90" |
Weight (kg/lb) | 2.9, 6.3 |
Maximum Air Consumption (m3/min, ft3/min) | 1.15, 40.6 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-7C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,600 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 960, 1.30 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 264, 10.4" |
Weight (kg/lb) | 3.4, 7.5 |
Maximum Air Consumption (m3/min, ft3/min) | 1.40, 49.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-7E-1V |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,000 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,500, 2.0 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 272, 10.7" |
Weight (kg/lb) | 3.4, 7.5 |
Maximum Air Consumption (m3/min, ft3/min) | 1.40, 49.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-7E-2V |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,600 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,500, 2.0 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 272, 10.7" |
Weight (kg/lb) | 3.1, 6.8 |
Maximum Air Consumption (m3/min, ft3/min) | 1.40, 49.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-7E-3V |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 8,400 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,590, 2.15 |
Angle Head Height (mm/in) | 87, 3.4" |
Overall Length (mm/in) | 272, 10.7" |
Weight (kg/lb) | 3.1, 6.8 |
Maximum Air Consumption (m3/min, ft3/min) | 1.40, 49.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-7E-4V |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 8,400 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,590, 2.15 |
Angle Head Height (mm/in) | 92, 3.6" |
Overall Length (mm/in) | 272, 10.7" |
Weight (kg/lb) | 3.1, 6.8 |
Maximum Air Consumption (m3/min, ft3/min) | 1.40, 49.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-7E-5V |
Maximum Diameter(Mounted Wheel) (mm/in) | 180 x 6 x 22.2, 7" x 1/4" x 7/8" |
Free Speed (min-1) | 7,600 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 960, 1.30 |
Angle Head Height (mm/in) | 100, 3.9" |
Overall Length (mm/in) | 272, 10.7" |
Weight (kg/lb) | 3.1, 6.8 |
Maximum Air Consumption (m3/min, ft3/min) | 1.40, 49.4 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-9C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 205 x 8 x 22.2, 8 5/64" x 5/16" x 7/8" |
Free Speed (min-1) | 6,600 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,700, 2.28 |
Angle Head Height (mm/in) | 89, 3.5" |
Overall Length (mm/in) | 309, 121/6" |
Weight (kg/lb) | 4.2, 9.2 |
Maximum Air Consumption (m3/min, ft3/min) | 1.65, 58.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-9C-2 |
Maximum Diameter(Mounted Wheel) (mm/in) | 230 x 9.5 x 22.2, 9" x 3/8" x 7/8" |
Free Speed (min-1) | 5,900 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,620, 2.17 |
Angle Head Height (mm/in) | 95, 3.7" |
Overall Length (mm/in) | 309, 121/6" |
Weight (kg/lb) | 4.4, 9.7 |
Maximum Air Consumption (m3/min, ft3/min) | 1.65, 58.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-9C-4 |
Maximum Diameter(Mounted Wheel) (mm/in) | 230 x 9.5 x 22.2, 9" x 3/8" x 7/8" |
Free Speed (min-1) | 5,900 |
Spindle Thread Size (in) | 5/8-11UNC |
Power (W/ hp) | 1,620, 2.17 |
Angle Head Height (mm/in) | 116, 4.6" |
Overall Length (mm/in) | 309, 121/6" |
Weight (kg/lb) | 4.8, 10.6 |
Maximum Air Consumption (m3/min, ft3/min) | 1.65, 58.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FA-9C-6 |
Maximum Diameter(Mounted Wheel) (mm/in) | 230 x 9.5 x 22.2, 9" x 3/8" x 7/8" |
Free Speed (min-1) | 5,900 |
Spindle Thread Size (in) | W1/2-16(F) |
Power (W/ hp) | 1,620, 2.17 |
Angle Head Height (mm/in) | 95, 3.7" |
Overall Length (mm/in) | 309, 121/6" |
Weight (kg/lb) | 4.3, 9.5 |
Maximum Air Consumption (m3/min, ft3/min) | 1.65, 58.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
» Air Inlet Thread Size - FA-9C Series: PT or NPT 1/2"; All Other Models: PT or NPT 3/8".
» FA-4C-3 does not have support handle.
» (F) = Female Thread.
» FA-4C-3 does not have support handle.
» (F) = Female Thread.