คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI ANGLE GRINDERS - SMALL FA-2C-1
รหัส : FA-2C-1รุ่น : FA-2C-1
FUJI ANGLE GRINDERS - SMALL
ROLL THROTTLE MODELS
Side Exhaust Type
Model Side Exhaust Type | FA-2C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 50 x 4 x 9.53, 2" x 5/32" x 3/8" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | 1/4-28UNF |
Power (W/ hp) | 265, 0.36 |
Angle Head Height (mm/in) | 48, 1 57/64" |
Overall Length (mm/in) | 157, 6.18" |
Weight (kg/lb) | 0.6, 1.3 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Side Exhaust Type | FA-2C-2 |
Collet Size (mm/in) | 6, 1/4" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | 3/8-24UNF |
Power (W/ hp) | 265, 0.36 |
Angle Head Height (mm/in) | 90, 3 35/64" |
Overall Length (mm/in) | 157, 6.18" |
Weight (kg/lb) | 0.6, 1.3 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Side Exhaust Type | FA-2C- 30 |
Collet Size (mm/in) | 6, 1/4" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | W3/8-16 |
Power (W/ hp) | 265, 0.36 |
Angle Head Height (mm/in) | 80, 3 5/32" |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Side Exhaust Type | FA-3C-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 75 x 4 x 15, 3" x 5/32" x 5/8" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 330, 0.44 |
Angle Head Height (mm/in) | 64, 2 33/64" |
Overall Length (mm/in) | 180, 73/32" |
Weight (kg/lb) | 1.1, 2.4 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Side Exhaust Type | FA-3C-2 |
Maximum Diameter(Mounted Wheel) (mm/in) | 100 x 6 x 15, 4" x 1/4" x 5/8" |
Free Speed (min-1) | 13,500 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 330, 0.44 |
Angle Head Height (mm/in) | 64, 2 33/64" |
Overall Length (mm/in) | 180, 73/32" |
Weight (kg/lb) | 1.1, 2.4 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Rear Exhaust Type
Model Rear Exhaust Type | FA-2CX-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 50 x 4 x 9.53, 2" x 5/32" x 3/8" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | 1/4-28UNF |
Power (W/ hp) | 265, 0.36 |
Angle Head Height (mm/in) | 48, 1 57/64" |
Overall Length (mm/in) | 197, 7.76" |
Weight (kg/lb) | 0.7, 1.5 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Rear Exhaust Type | FA-2CX-2 |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | 3/8-24UNF |
Power (W/ hp) | 265, 0.36 |
Angle Head Height (mm/in) | 90, 3 35/64" |
Overall Length (mm/in) | 197, 7.76" |
Weight (kg/lb) | 0.7, 1.5 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Rear Exhaust Type | FA-2CX-30 |
Collet Size (mm/in) | 6, 1/4" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | W3/8-16 |
Power (W/ hp) | 265, 0.36 |
Angle Head Height (mm/in) | 80, 3 5/32" |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Rear Exhaust Type | FA-3CX-1 |
Maximum Diameter(Mounted Wheel) (mm/in) | 75 x 4 x 15, 3" x 5/32" x 5/8" |
Free Speed (min-1) | 15,000 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 330, 0.44 |
Angle Head Height (mm/in) | 64, 2 33/64" |
Overall Length (mm/in) | 217, 8.54" |
Weight (kg/lb) | 1.2, 2.6 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Rear Exhaust Type | FA-3CX-2 |
Maximum Diameter(Mounted Wheel) (mm/in) | 100 x 6 x 15, 4" x 1/4" x 5/8" |
Free Speed (min-1) | 13,500 |
Spindle Thread Size (in) | M8-P1.25(F) |
Power (W/ hp) | 330, 0.44 |
Angle Head Height (mm/in) | 64, 2 33/64" |
Overall Length (mm/in) | 217, 8.54" |
Weight (kg/lb) | 1.2, 2.6 |
Maximum Air Consumption (m3/min, ft3/min) | 0.4, 14.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
» Air Inlet Thread Size - PT or NPT 1/4".
» (F) = Female Thread.
» (F) = Female Thread.