คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI DIE GRINDERS FOR MOUNTED POINT FG-26H-1F
รหัส : FG-26H-1Fรุ่น : FG-26H-1F
FUJI DIE GRINDERS FOR MOUNTED POINT
Model Front/Side Exhaust Type | FG-26H-1F |
Collet Size (mm/in) | 6, 1/4" |
Maximum Diameter (Mounted Wheel) (mm/in) | 25, 1" |
Maximum Diameter (Burr Head) (mm/in) | 13, 1/2" |
Free Speed (min-1) | 24,000 |
Power (W/ hp) | 250, 0.34 |
Overall Length (mm/in) | 152, 5 63/64" |
Weight (kg/lb) | 0.5, 1.2 |
Maximum Air Consumption (m3/min, ft3/min) | 0.5, 17.7 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Front/Side Exhaust Type | FG-50H-1F |
Collet Size (mm/in) | 6, 1/4" |
Maximum Diameter (Mounted Wheel) (mm/in) | 32, 1 1/4" |
Maximum Diameter (Burr Head) (mm/in) | 22, 7/8" |
Free Speed (min-1) | 18,000 |
Power (W/ hp) | 340, 0.46 |
Overall Length (mm/in) | 180, 7 3/32" |
Weight (kg/lb) | 0.8, 1.8 |
Maximum Air Consumption (m3/min, ft3/min) | 0.43, 15.2 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Rear Exhaust Type | FG-26HX-1F |
Collet Size (mm/in) | 6, 1/4" |
Maximum Diameter (Mounted Wheel) (mm/in) | 25, 1" |
Maximum Diameter (Burr Head) (mm/in) | 13, 1/2" |
Free Speed (min-1) | 24,000 |
Power (W/ hp) | 250, 0.34 |
Overall Length (mm/in) | 188, 7 13/32" |
Weight (kg/lb) | 0.5, 1.2 |
Maximum Air Consumption (m3/min, ft3/min) | 0.5, 17.7 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model Rear Exhaust Type | FG-50HX-1F |
Collet Size (mm/in) | 6, 1/4" |
Maximum Diameter (Mounted Wheel) (mm/in) | 32, 1 1/4" |
Maximum Diameter (Burr Head) (mm/in) | 22, 7/8" |
Free Speed (min-1) | 18,000 |
Power (W/ hp) | 340, 0.46 |
Overall Length (mm/in) | 214, 8 27/64" |
Weight (kg/lb) | 0.8, 1.8 |
Maximum Air Consumption (m3/min, ft3/min) | 0.43, 15.2 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FG-50-25 |
Collet Size (mm/in) | 6, 1/4" |
Maximum Diameter (Mounted Wheel) (mm/in) | 25, 1" |
Maximum Diameter (Burr Head) (mm/in) | 13, 1/2" |
Free Speed (min-1) | 20,000 |
Power (W/ hp) | 250, 0.34 |
Overall Length (mm/in) | 152, 5 63/64" |
Weight (kg/lb) | 0.5, 1.2 |
Maximum Air Consumption (m3/min, ft3/min) | 0.5, 17.7 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FG-50-25 |
Collet Size (mm/in) | 6, 1/4" |
Maximum Diameter (Mounted Wheel) (mm/in) | 25, 1" |
Maximum Diameter (Burr Head) (mm/in) | 13, 1/2" |
Free Speed (min-1) | 18,000 |
Power (W/ hp) | 250, 0.34 |
Overall Length (mm/in) | 152, 5 63/64" |
Weight (kg/lb) | 0.5, 1.2 |
Maximum Air Consumption (m3/min, ft3/min) | 0.5, 17.7 |
Air Hose Size (mm/in) | 9.5, 3/8" |
» Air Inlet Thread Size - PT or NPT 1/4".