คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI SCREWDRIVERS FW-5PXD-6
รหัส : FW-5PXD-6รุ่น : FW-5PXD-6
FUJI SCREWDRIVERS
PISTOL GRIP MODELS
Hex. 6.35 mm (1/4")
Model | FW-5PXD-6 |
Bolt Size (mm) | M5 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 6~11, 0.6~1.1, 4.4~8.1 |
Maximum Torque (N.m) | 20 |
Free Speed (min-1) | 12,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 160, 6 19/64" |
Weight (Without Socket) (kg/lb) | 0.8, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.30, 10.6 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FW-5PXD-60 |
Bolt Size (mm) | M5 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 6~11, 0.6~1.1, 4.4~8.1 |
Maximum Torque (N.m) | 20 |
Free Speed (min-1) | 12,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 160, 6 19/64" |
Weight (Without Socket) (kg/lb) | 0.8, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.30, 10.6 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FW-6PMD-1 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 11~22, 1.1~2.2, 8.1~16.2 |
Maximum Torque (N.m) | 34 |
Free Speed (min-1) | 12,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 160, 6 19/64" |
Weight (Without Socket) (kg/lb) | 0.8, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.30, 10.6 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FW-6PMD-10 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 11~22, 1.1~2.2, 8.1~16.2 |
Maximum Torque (N.m) | 34 |
Free Speed (min-1) | 8,500 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 146, 5 3/4" |
Weight (Without Socket) (kg/lb) | 0.92, 2.0 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.53, 18.7 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FW-6PLD-1 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 11~22, 1.1~2.2, 8.1~16.2 |
Maximum Torque (N.m) | 34 |
Free Speed (min-1) | 10,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 182, 7 11/64" |
Weight (Without Socket) (kg/lb) | 0.92, 2.0 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.20, 7.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FW-6PXD-6 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 10~18, 1.0~1.8, 7.4~13.3 |
Maximum Torque (N.m) | 25 |
Free Speed (min-1) | 10,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 168, 6 5/8" |
Weight (Without Socket) (kg/lb) | 1.20, 2.6 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.28, 9.9 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FW-6PXD-60 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 10~18, 1.0~1.8, 7.4~13.3 |
Maximum Torque (N.m) | 25 |
Free Speed (min-1) | 10,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 168, 6 5/8" |
Weight (Without Socket) (kg/lb) | 1.20, 2.6 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.28, 9.9 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FW-6PHD-1 |
Bolt Size (mm) | M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 19~40, 1.9~4.1, 14.0~29.5 |
Maximum Torque (N.m) | 60 |
Free Speed (min-1) | 9,000 |
Bit Shank Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 154, 6 1/6" |
Weight (Without Socket) (kg/lb) | 1.35, 3.0 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.35, 12.4 |
Air Hose Size (mm/in) | 9.5, 3/8" |
» Air Inlet Thread Size - PT or NPT 1/4".