คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI STRAIGHT MODELS MEDIUM SIZE STRAIGHT MODELS FW-19Z-5
รหัส : FW-19Z-5รุ่น : FW-19Z-5
FUJI STRAIGHT MODELS MEDIUM SIZE STRAIGHT MODELS
Sq. 19 mm (3/4") ~ 25.4 mm (1") ~ 31.8 mm (1 1/4")
Model | FW-19Z-5 |
Bolt Size (mm) | 18 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 235~450 , 24.0~45.9 , 174~333 |
Maximum Torque (N.m) | 560 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 19.0, 3/4" |
Overall Length (Without Socket) (mm/in) | 322.0, 12 43/64" |
Weight (Without Socket) (kg/lb) | 5.20, 0.60 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.6, 21.2 |
Air Hose Size (mm/in) | 0.5, 3/8" |
Model | •FW-19Z-5 |
Bolt Size (mm) | 18 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 235~450 , 24.0~45.9 , 174~333 |
Maximum Torque (N.m) | 560 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 19.0, 3/4" |
Overall Length (Without Socket) (mm/in) | 322.0, 12 43/64" |
Weight (Without Socket) (kg/lb) | 5.20, 0.60 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.6, 21.2 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FW-250-1 |
Bolt Size (mm) | 24 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 380~1,040 , 38.8~106.1 , 281~720 |
Maximum Torque (N.m) | 1,200 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 302.0, 11 57/64" |
Weight (Without Socket) (kg/lb) | 6.00, 0.70 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.7, 24.7 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-250-1C |
Bolt Size (mm) | 24 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 380~1,040 , 38.8~106.1 , 281~720 |
Maximum Torque (N.m) | 1,200 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 302.0, 11 57/64" |
Weight (Without Socket) (kg/lb) | 6.00, 0.70 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.7, 24.7 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-250-2 |
Bolt Size (mm) | 24 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 380~1,040 , 38.8~106.1 , 281~720 |
Maximum Torque (N.m) | 1,200 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 19.0, 3/4" |
Overall Length (Without Socket) (mm/in) | 302.0, 11 57/64" |
Weight (Without Socket) (kg/lb) | 6.00, 0.70 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.7, 24.7 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-250-2C |
Bolt Size (mm) | 24 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 380~1,040 , 38.8~106.1 , 281~720 |
Maximum Torque (N.m) | 1,200 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 19.0, 3/4" |
Overall Length (Without Socket) (mm/in) | 302.0, 11 57/64" |
Weight (Without Socket) (kg/lb) | 6.00, 0.70 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.7, 24.7 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-320-1 |
Bolt Size (mm) | 30~33 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 600~1,800 , 61.2~183.6, 444~1,333 |
Maximum Torque (N.m) | 2,300 |
Free Speed (min-1) | 4,800 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 353.0, 13 29/32" |
Weight (Without Socket) (kg/lb) | 8.70, 1.00 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.0, 35.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-320-1C |
Bolt Size (mm) | 30~33 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 600~1,800 , 61.2~183.6, 444~1,333 |
Maximum Torque (N.m) | 2,300 |
Free Speed (min-1) | 4,800 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 353.0, 13 29/32" |
Weight (Without Socket) (kg/lb) | 8.70, 1.00 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.0, 35.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-320-1L |
Bolt Size (mm) | 30~33 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 600~1,800 , 61.2~183.6, 444~1,333 |
Maximum Torque (N.m) | 2,300 |
Free Speed (min-1) | 4,800 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 484.0, 19 1/16" |
Weight (Without Socket) (kg/lb) | 10.00, 1.00 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.0, 35.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | FW-320-1CL |
Bolt Size (mm) | 30~33 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 600~1,800 , 61.2~183.6, 444~1,333 |
Maximum Torque (N.m) | 2,300 |
Free Speed (min-1) | 4,800 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 484.0, 19 1/16" |
Weight (Without Socket) (kg/lb) | 10.00, 1.00 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.0, 35.3 |
Air Hose Size (mm/in) | 12.7, 1/2" |
Model | •FW-420-1 |
Bolt Size (mm) | 36~42 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 900~2,500, 91.8~255.0, 666~1,852 |
Maximum Torque (N.m) | 2,800 |
Free Speed (min-1) | 4,500 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 349.0, 13 3/7" |
Weight (Without Socket) (kg/lb) | 10.80, 1.20 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.2, 42.4 |
Air Hose Size (mm/in) | 19.0, 3/4 " |
Model | •FW-420-1C |
Bolt Size (mm) | 36~42 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 900~2,500, 91.8~255.0, 666~1,852 |
Maximum Torque (N.m) | 2,800 |
Free Speed (min-1) | 4,500 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 349.0, 13 3/7" |
Weight (Without Socket) (kg/lb) | 10.80, 1.20 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.2, 42.4 |
Air Hose Size (mm/in) | 19.0, 3/4 " |
Model | •FW-420-1L |
Bolt Size (mm) | 36~42 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 900~2,500, 91.8~255.0, 666~1,852 |
Maximum Torque (N.m) | 2,800 |
Free Speed (min-1) | 4,500 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 501.0, 19 3/4" |
Weight (Without Socket) (kg/lb) | 12.50, 1.20 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.2, 42.4 |
Air Hose Size (mm/in) | 19.0, 3/4 " |
Model | •FW-420-1CL |
Bolt Size (mm) | 36~42 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 900~2,500, 91.8~255.0, 666~1,852 |
Maximum Torque (N.m) | 2,800 |
Free Speed (min-1) | 4,500 |
Square Drive Size (mm/in) | 25.4, 1" |
Overall Length (Without Socket) (mm/in) | 501.0, 19 3/4" |
Weight (Without Socket) (kg/lb) | 12.50, 1.20 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.2, 42.4 |
Air Hose Size (mm/in) | 19.0, 3/4 " |
Model | •FW-420-2 |
Bolt Size (mm) | 36~42 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 900~2,500, 91.8~255.0, 666~1,852 |
Maximum Torque (N.m) | 2,800 |
Free Speed (min-1) | 4,500 |
Square Drive Size (mm/in) | 31.8, 1 1/4" |
Overall Length (Without Socket) (mm/in) | 351.0, 13.81887" |
Weight (Without Socket) (kg/lb) | 10.80, 1.20 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.2, 42.4 |
Air Hose Size (mm/in) | 19.0, 3/4 " |
Model | •FW-420-2C |
Bolt Size (mm) | 36~42 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 900~2,500, 91.8~255.0, 666~1,852 |
Maximum Torque (N.m) | 2,800 |
Free Speed (min-1) | 4,500 |
Square Drive Size (mm/in) | 31.8, 1 1/4" |
Overall Length (Without Socket) (mm/in) | 351.0, 13.81887" |
Weight (Without Socket) (kg/lb) | 10.80, 1.20 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.2, 42.4 |
Air Hose Size (mm/in) | 19.0, 3/4 " |
» Air Inlet Thread Size - FW-19Z-5/5C: PT or NPT 3/8"; All Other Models: PT or NPT 1/2".
» FW-19Z-5 is Single Clutch Type; All Other Models are 2-Jaw Clutch Types.
» Marked • are Long Anvil Types.
» Models with C are Inside Lever Types.
» FW-19Z-5 is Single Clutch Type; All Other Models are 2-Jaw Clutch Types.
» Marked • are Long Anvil Types.
» Models with C are Inside Lever Types.