คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI PULSE WRENCHES NON SHUT-OFF TYPE FL-4S-1
รหัส : FL-4S-1รุ่น : FL-4S-1
FUJI PULSE WRENCHES NON SHUT-OFF TYPE
STRAIGHT MODELS
SQUARE DRIVE
Hex. 6.35 mm (1/4")
Model | FL-4S-1 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 6~14, 0.6~1.4, 4.4~10 |
Free Speed (min-1) | 5,600 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 209, 8 15/64" |
Weight (Without Socket) (kg/lb) | 0.85, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.36, 12.7 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FL-5S-1 |
Bolt Size (mm) | M6~M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 11~24, 1.1~2.4, 8~18 |
Free Speed (min-1) | 6,300 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 209, 8 15/64" |
Weight (Without Socket) (kg/lb) | 0.85, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.40, 14.1 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FL-6S-1 |
Bolt Size (mm) | M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 21~32, 2.1~3.3, 16~24 |
Free Speed (min-1) | 5,600 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 221, 8 45/64" |
Weight (Without Socket) (kg/lb) | 0.90, 2.0 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Sq. 9.5 mm (3/8") ~ 19 mm (3/4")
Model | FPW-110S-1 |
Bolt Size (mm) | M4 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 2~7.5, 0.2~0.8, 1.5~5.5 |
Free Speed (min-1) | 3,200 |
Square Drive Size (mm/in) | 9.5, 3/8 " |
Overall Length (Without Socket) (mm/in) | 218, 8 19/32" |
Weight (Without Socket) (kg/lb) | 0.65, 1.4 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.20, 7.1 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FPW-330S-1 |
Bolt Size (mm) | M5 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 13~22, 1.3~2.2, 9.6~16.2 |
Free Speed (min-1) | 4,400 |
Square Drive Size (mm/in) | 9.5, 3/8 " |
Overall Length (Without Socket) (mm/in) | 226, 8 57/64" |
Weight (Without Socket) (kg/lb) | 0.87, 1.9 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.30, 10.6 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FPW-770S-1 |
Bolt Size (mm) | M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 44~76, 4.5~7.8, 32.5~56.1 |
Free Speed (min-1) | 6,300 |
Square Drive Size (mm/in) | 9.5, 3/8 " |
Overall Length (Without Socket) (mm/in) | 240, 9 7/16" |
Weight (Without Socket) (kg/lb) | 0.90, 2.0 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.50, 17.7 |
Air Hose Size (mm/in) | 9.5, 1/4" |
Model | FPW-2220S-1 |
Bolt Size (mm) | M18~M20 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 300~500, 30.6~51.0, 221.3~368.8 |
Free Speed (min-1) | 2,500 |
Square Drive Size (mm/in) | 19.0, 3/4" |
Overall Length (Without Socket) (mm/in) | 350, 10 13/16" |
Weight (Without Socket) (kg/lb) | 7.00, 15.4 |
Air Consumption (At Load) (m3/min, ft3/min) | 1.30, 45.9 |
Air Hose Size (mm/in) | 12.7, 1/2" |
» Air Inlet Thread Size - PT or NPT 1/4".
» Air Inlet Thread Size - FPW-2220S: PT or NPT 1/2; All Other Models: PT or NPT 1/4".