คุณสแน๊ป Snapnap.jjp@gmail.com094-424-6252 ID LINE : Snapnap. |
|
คุณมิ้งค์(ประชาสัมพันธ์) atchara.jp09@gmail.com092-455-4525 ID LINE : me-miki |
|
คุณแอน asulawann@hotmail.com094-892-2466 ID LINE : sulawan26 |
|
คุณอุ้ม aum20092009@windowslive.com 088-7583745 ID LINE : 0628238718 |
|
คุณโน๊ต tokyosunset@gmail.com094-197-4644 ID LINE : nottosan |
|
คุณออย sumonta_oil@hotmail.com092-914-4422 ID LINE : oiljjpp |
|
คุณแหม่ม mammee2522@gmail.com094-9955696 ID LINE : 0873872696 |
|
คุณนินิว newnaka_jjp@hotmail.com088-2892369,099-4541449 ID LINE:0875970137 |
|
คุณแอน chatwadee.srl@gmail.com096-1565393 ID LINE:0961565393 |
|
คุณปุ้ม pum_ka18@hotmail.com093-3992566 ID LINE: kanita.k |
|
คุณนัท nut_nut33@outlook.com088-2740420 ID LINE : nut-nutty- |
|
คุณแอน ann_amari@hotmail.com065-641-4247 ID LINE : anamr.n |
|
คุณแนน nanny_jjp@hotmail.com080-585-4546 ID : nanny-tiger |
|
คุณบอส 095-126-9999 ID LINE : @jjpsupply |
ฝ่ายขายกลาง
piboon@jjpsupply.comID LINE : @jjpsupply |
กรุณาเลือกส่ง
เพียงอีเมล์เดียว
เพียงอีเมล์เดียว
Category >> FUJI PULSE WRENCHES NON SHUT-OFF TYPE FL-4-1
รหัส : FL-4-1รุ่น : FL-4-1
FUJI PULSE WRENCHES NON SHUT-OFF TYPE
PISTOL GRIP MODELS
SQUARE DRIVE-BIT SHANK
Sq. 6.35 mm (1/4") ~ 9.5 mm (3/8") ~ 12.7 mm (1/2")
Model | FL-4-1 |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 16~24, 1.6~2.4, 11.8~17.7 |
Free Speed (min-1) | 6,700 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 139.5, 5 31/64" |
Weight (Without Socket) (kg/lb) | 0.79, 1.7 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.36, 12 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FL-5-1 |
Bolt Size (mm) | M6~M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 20~40, 2.0~4.0, 14.7~29.5 |
Free Speed (min-1) | 6,300 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 139.5, 5 31/64" |
Weight (Without Socket) (kg/lb) | 0.79, 1.7 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.40, 14.1 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FL-6-1 |
Bolt Size (mm) | M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 28~56, 2.8~5.6, 20.6~41.3 |
Free Speed (min-1) | 6,700 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 151.5, 5 31/32" |
Weight (Without Socket) (kg/lb) | 0.83, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FL-7-1 |
Bolt Size (mm) | M8~M10 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 34~60, 3.4~6.1, 25.0~44.2 |
Free Speed (min-1) | 6,100 |
Square Drive Size (mm/in) | 9.5, 3/8" |
Overall Length (Without Socket) (mm/in) | 155, 6 7/64 " |
Weight (Without Socket) (kg/lb) | 1.02, 2.2 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.60, 21.1 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FL-9-1 |
Bolt Size (mm) | M10 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 52~96, 5.3~9.7, 38.3~70.8 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 12.7, 1/2" |
Overall Length (Without Socket) (mm/in) | 173, 6 13/16" |
Weight (Without Socket) (kg/lb) | 1.45, 3.2 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.65, 22.9 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FL-11-1 |
Bolt Size (mm) | M10~M12 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 80~136, 8.1~13.8, 59.0~100.3 |
Free Speed (min-1) | 5,000 |
Square Drive Size (mm/in) | 12.7, 1/2" |
Overall Length (Without Socket) (mm/in) | 184, 7 15/64" |
Weight (Without Socket) (kg/lb) | 1.80, 4.0 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.80, 28.2 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FL-13-1 |
Bolt Size (mm) | M12~M14 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 120~172, 12.2~17.5, 88.5~126.8 |
Free Speed (min-1) | 3,800 |
Square Drive Size (mm/in) | 12.7, 1/2" |
Overall Length (Without Socket) (mm/in) | 192, 7 9/16" |
Weight (Without Socket) (kg/lb) | 2.10, 4.6 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.85, 30.0 |
Air Hose Size (mm/in) | 9.5, 3/8" |
Model | FL-4D-1(10) |
Bolt Size (mm) | M6 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 14~20, 1.4~2.0, 10.3~14.7 |
Free Speed (min-1) | 6,700 |
Square Drive Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 140, 5 3/64" |
Weight (Without Socket) (kg/lb) | 0.79, 1.7 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.36, 12.7 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FL-5D-1(10) |
Bolt Size (mm) | M6~M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 18~32, 1.8~3.2, 13.2~23.6 |
Free Speed (min-1) | 6,300 |
Square Drive Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 140, 5 3/64" |
Weight (Without Socket) (kg/lb) | 0.79, 1.7 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.40, 14.1 |
Air Hose Size (mm/in) | 6.3, 1/4" |
Model | FL-6D-1(10) |
Bolt Size (mm) | M8 |
Recommended Torque Range (N.m/ kgf.m/ ft.lb) | 25~42, 2.5~4.2, 18.4~30.9 |
Free Speed (min-1) | 6,700 |
Square Drive Size (mm/in) | 6.35, 1/4" |
Overall Length (Without Socket) (mm/in) | 152, 5 63/64" |
Weight (Without Socket) (kg/lb) | 0.83, 1.8 |
Air Consumption (At Load) (m3/min, ft3/min) | 0.42, 14.8 |
Air Hose Size (mm/in) | 6.3, 1/4" |
» Air Inlet Thread Size - PT or NPT 1/4".
» Figures in ( ) can be obtained at the position of "L" mark on the regulator knob, but for others, at "H" mark.
» Figures in ( ) can be obtained at the position of "L" mark on the regulator knob, but for others, at "H" mark.